| MODEL | PART NUMBER | DESCRIPTION |
|---|---|---|
| UHP | 221030476 | Grit Master 225/35R20 XL 90W UHP Ultra high performance |
| UHP | 221030475 | Grit Master 245/35R20 XL 95W UHP Ultra high performance |
| UHP | 221030462 | Grit Master 245/40R20 XL 99Y UHP Ultra high performance |
| UHP | 221030466 | Grit Master 245/45R20 XL 103W UHP Ultra high performance |
| UHP | 221030490 | Grit Master 245/50R20 102V UHP Ultra high performance |
| UHP | 221030483 | Grit Master 255/35R20 XL 97W UHP Ultra high performance |
| UHP | 221030481 | Grit Master 235/30R22 XL 90W UHP Ultra high performance |
| UHP | 221030480 | Grit Master 245/30R22 XL 92W UHP Ultra high performance |
| UHP | 221030479 | Grit Master 255/30R22 XL 95V UHP Ultra high performance |
| UHP | 221030472 | Grit Master 265/35R22 XL 102W UHP Ultra high performance |
| UHP | 221030456 | Grit Master 265/40R22 XL 106V UHP Ultra high performance |
| UHP | 221030465 | Grit Master 285/45R22 XL 114V UHP Ultra high performance |
| UHP | 221030448 | Grit Master 295/25R22 XL 97W UHP Ultra high performance |
| UHP | 221030461 | Grit Master 255/30R24 XL 97W UHP Ultra high performance |
| UHP | 221030449 | Grit Master 275/25R24 XL 96W UHP Ultra high performance |
| UHP | 221030453 | Grit Master 295/35R24 XL 110V UHP Ultra high performance |
| UHP | 221030447 | Grit Master 275/25R26 XL 98W UHP Ultra high performance |
| UHP | 221030477 | Grit Master 305/30R26 XL 109W UHP Ultra high performance |
| UHP | 221030450 | Grit Master 275/25R28 XL 99W UHP Ultra high performance |
| UHP | 221030459 | Grit Master 295/25R28 XL 103V UHP Ultra high performance |
| UHP | 221030443 | Grit Master 275/25R30 XL 101W UHP Ultra high performance |

GritMaster RT
SPEC-1
Decolo
Naldo
“16 CONTRA 5×114.3
104GG TANDEM
Work VS-TX Wheel | “18×9.5 ET +32 – Matte Black
Work Rezax 2 Wheels | “18×9.5 ET+26 | Raw Silver
Wed Kranze Bazreia Wheels | “18×9.5/10.5 ET +24 – Hi Disk | Chrome
Work Emitz Faces | “18 inch – Multi Disk | Anodized Chrome
Advan Sport V105
Agilis Cross Climate
SSR Vienna Courage Wheels | “18×8.5/9.5 ET +18 &+22 – Chrome
Weds Kranze LXZ Wheel | “18×9.5 ET +28/+32 – Chrome
Weds Kranze Vishunu Wheels | “18×9.5 ET +28 &+32 – Raw Chrome
Carving Head 40 Wheels |”18×9.5/10.5 ET +12 & +16 – Chrome
BLITZ TYPE 03 WHEEL | “18×9.5 ET+12 & “18×10.5 ET+16 | CHROME
Work VSMX Wheels | “18×8.5 ET+18 & “18×9.5 ET+22 – A Disk
NISMO 370 WHEELS | “19×9.5 ET +23 – TRIPLE CHROME
RiverSide MAE Wheels | “18×9.5 ET +28 & +34 | Raw Silver
SSR KOENIG WHEELS | “18×9.5/10.5 ET +24 – RAW SILVER
SSR Agle Strusse Wheels | “18×9.5 ET +18 & +22 – Chrome
SSR Professor SP1 Wheel (“18×8.5/9.5 ET +26 – Hi Disk)
Work Carving Head 40 Wheels (“17×8.5)
BBS RS 001 WHEELS | “15×7.0 ET +25 – 4×100 | ANODIZED POLISH
BBS RS 069 Wheels
Volk Racing Te37 SL Saga Wheel | “19×9.5 ET + 42 – A Disk
Volk Racing Te37 SL Wheel | “19×9.5 ET +38 – ( Pressed Graphite)
Work Rezax 1 Wheels | “18×9.5 ET +32 – Raw Chrome
Leon Hardiritt Center Caps
Work Ryver Wheels | “18×9.5 & 10.5 ET +32 – Raw Polish
Leon Hardiritt Waffe Wheels | “18×9.5 ET+32 – Hi Disk | Chrome
Work VSMX Silver Center Caps
Work Equip 05 Wheels | “19×10.5 ET +18 &+22 | Chrome
SSR DEFI WHEELS
Work VSKF Wheels | “17×8.5 & 9.5 ET +28 | Chrome
Work VSKF Wheels | “18×9.5 &10.5 ET+32 | Chrome
WORK VSKF WHEELS | “19×9.5 &10.5 ET +24 | CHROME
WORK EWING WHEELS SET
WEDS PROFESSOR WHEELS SET
VENETTE 15″ Wheels 4/5×114.3
SSR XRX Wheels Set – 4×114.3
Blitz Z1 Techno Speed Wheels 













